Savannah, US to Singapore, SG (USSAV to SGSIN)
Current ocean freight between Savannah and Singapore starts at $340 per 20' container and at $350 per 40'HC container. Transit times span 24 to 77 days under Skypace contracts with Yang Ming, ZIM and 3 other carriers.
Today's lowest 40'HC ocean freight ($350) sits 56% below the $795 average of the 5 weekly rate checks recorded since May 16, 2026.
Published 40'HC ocean freight spans $350 to $1,200 across 5 carriers — a $850 spread.
Rates checked on Sep 4, 2026.
Each rate below is broken into its price components: ocean freight, origin terminal charges and destination terminal charges, in USD per container. The freight column covers ocean carriage of a 40'HC container only — any component a carrier has not published is shown as TBA, never estimated or silently bundled.
| Carrier | Departure | Transit | Ocean freight (40'HC) | Origin charges | Destination charges | Port cutoff | Valid until | Action |
|---|---|---|---|---|---|---|---|---|
| Yang Ming | 26 days | $350 | $10 | $344 | Select & Quote | |||
| Yang Ming | 40 days | $350 | $10 | $344 | Select & Quote | |||
| Yang Ming | 59 days | $350 | $10 | $344 | Select & Quote | |||
| Yang Ming | 45 days | $350 | $10 | $344 | Select & Quote | |||
| Yang Ming | 41 days | $350 | $10 | $344 | Select & Quote | |||
| Yang Ming | 61 days | $350 | $10 | $344 | Select & Quote | |||
| Yang Ming | 34 days | $350 | $10 | $344 | Select & Quote | |||
| Yang Ming | 41 days | $350 | $10 | $344 | Select & Quote | |||
| Yang Ming | 64 days | $350 | $10 | $344 | Select & Quote | |||
| Yang Ming | 41 days | $350 | $10 | $344 | Select & Quote | |||
| ZIM | 40 days | $413 | TBA | $306 | Select & Quote | |||
| ZIM | 37 days | $413 | TBA | $306 | Select & Quote | |||
| ZIM | 39 days | $413 | TBA | $306 | Select & Quote | |||
| Hapag-Lloyd | 26 days | $457 | $8 | $331 | Select & Quote | |||
| Hapag-Lloyd | 33 days | $457 | $8 | $331 | Select & Quote | |||
| Hapag-Lloyd | 33 days | $457 | $8 | $331 | Select & Quote | |||
| Hapag-Lloyd | 42 days | $457 | $8 | $331 | Select & Quote | |||
| Hapag-Lloyd | 26 days | $457 | $8 | $331 | Select & Quote | |||
| Hapag-Lloyd | 30 days | $457 | $8 | $331 | Select & Quote | |||
| Hapag-Lloyd | 42 days | $457 | $8 | $331 | Select & Quote | |||
| OOCL | N/A | N/A | $640 | TBA | $322 | N/A | Select & Quote | |
| Evergreen | N/A | N/A | $1,000 | TBA | $289 | N/A | Select & Quote | |
| Evergreen | 71 days | $1,200 | TBA | $289 | Select & Quote | |||
| Evergreen | 43 days | $1,200 | TBA | $289 | Select & Quote | |||
| Evergreen | 77 days | $1,200 | TBA | $289 | Select & Quote | |||
| Evergreen | 47 days | $1,200 | TBA | $289 | Select & Quote | |||
| Evergreen | 50 days | $1,200 | TBA | $289 | Select & Quote | |||
| Evergreen | 53 days | $1,200 | TBA | $289 | Select & Quote | |||
| Evergreen | 66 days | $1,200 | TBA | $289 | Select & Quote | |||
| Evergreen | 61 days | $1,200 | TBA | $289 | Select & Quote | |||
| Evergreen | 60 days | $1,200 | TBA | $289 | Select & Quote | |||
| Evergreen | 59 days | $1,200 | TBA | $289 | Select & Quote | |||
| Evergreen | 60 days | $1,200 | TBA | $289 | Select & Quote | |||
| Yang Ming Alt POL | 57 days | $350 | $7 | $344 | Select & Quote | |||
| Yang Ming Alt POL | 62 days | $350 | $7 | $344 | Select & Quote | |||
| Yang Ming Alt POL | 62 days | $350 | $7 | $344 | Select & Quote | |||
| Yang Ming Alt POL | 63 days | $425 | $8 | $344 | Select & Quote | |||
| Yang Ming Alt POL | 68 days | $425 | $8 | $344 | Select & Quote | |||
| Yang Ming Alt POL | 68 days | $425 | $8 | $344 | Select & Quote | |||
| Yang Ming Alt POL | 66 days | $425 | $8 | $344 | Select & Quote | |||
| Hapag-Lloyd Alt POL | 25 days | $457 | $8 | $331 | Select & Quote | |||
| Hapag-Lloyd Alt POL | 31 days | $457 | $8 | $331 | Select & Quote | |||
| Hapag-Lloyd Alt POL | 31 days | $457 | $8 | $331 | Select & Quote | |||
| Hapag-Lloyd Alt POL | 40 days | $457 | $8 | $331 | Select & Quote | |||
| Hapag-Lloyd Alt POL | 24 days | $457 | $8 | $331 | Select & Quote | |||
| ZIM Alt POL | 42 days | $513 | TBA | $306 | Select & Quote | |||
| ZIM Alt POL | 42 days | $513 | TBA | $306 | Select & Quote | |||
| ZIM Alt POL | 34 days | $563 | TBA | $306 | Select & Quote | |||
| ZIM Alt POL | 38 days | $563 | TBA | $306 | Select & Quote | |||
| ZIM Alt POL | 42 days | $563 | TBA | $306 | Select & Quote | |||
| OOCL Alt POL | 38 days | $640 | TBA | $322 | Select & Quote | |||
| OOCL Alt POL | 42 days | $640 | TBA | $322 | Select & Quote | |||
| Yang Ming Alt POL | 52 days | $700 | $10 | $344 | Select & Quote | |||
| Yang Ming Alt POL | 50 days | $700 | $10 | $344 | Select & Quote | |||
| Yang Ming Alt POL | 65 days | $700 | $10 | $344 | Select & Quote | |||
| Yang Ming Alt POL | 60 days | $700 | $7 | $344 | Select & Quote | |||
| Yang Ming Alt POL | 66 days | $700 | $10 | $344 | Select & Quote | |||
| Yang Ming Alt POL | 43 days | $700 | $10 | $344 | Select & Quote | |||
| Yang Ming Alt POL | 50 days | $700 | $10 | $344 | Select & Quote | |||
| Yang Ming Alt POL | 64 days | $700 | $7 | $344 | Select & Quote | |||
| Yang Ming Alt POL | 50 days | $700 | $10 | $344 | Select & Quote | |||
| Yang Ming Alt POL | 71 days | $700 | $10 | $344 | Select & Quote | |||
| Yang Ming Alt POL | 65 days | $700 | $7 | $344 | Select & Quote | |||
| Yang Ming Alt POL | 70 days | $700 | $10 | $344 | Select & Quote | |||
| Yang Ming Alt POL | 57 days | $700 | $10 | $344 | Select & Quote | |||
| Yang Ming Alt POL | 66 days | $700 | $10 | $344 | Select & Quote | |||
| Yang Ming Alt POL | 57 days | $700 | $10 | $344 | Select & Quote | |||
| OOCL Alt POL | 41 days | $1,140 | TBA | $322 | Select & Quote | |||
| OOCL Alt POL | 45 days | $1,140 | TBA | $322 | Select & Quote | |||
| OOCL Alt POL | 48 days | $1,140 | TBA | $322 | Select & Quote | |||
| Evergreen Alt POL | 41 days | $1,200 | TBA | $289 | Select & Quote | |||
| Evergreen Alt POL | 45 days | $1,200 | TBA | $289 | Select & Quote | |||
| Evergreen Alt POL | 48 days | $1,200 | TBA | $289 | Select & Quote | |||
| Evergreen Alt POL | 51 days | $1,200 | TBA | $289 | Select & Quote | |||
| Evergreen Alt POL | 59 days | $1,200 | TBA | $289 | Select & Quote | |||
| Evergreen Alt POL | 57 days | $1,200 | TBA | $289 | Select & Quote | |||
| Hapag-Lloyd Alt POL | 47 days | $2,558 | $8 | $331 | Select & Quote |
Some sailings are filed via a nearby alternative port and are marked Alt POL (origin side), Alt POD (destination side) or Alt POL/POD. Prices on such rows apply to that alternative routing, not to this page's primary port pair.
Rates last fetched on
77 sailings available · Transit: 24–77 days · 5 carriers