Savannah, US to Busan, KR (USSAV to KRPUS)
Current ocean freight between Savannah and Busan starts at $190 per 20' container and at $175 per 40'HC container. Transit times span 16 to 81 days under Skypace contracts with Yang Ming, Hapag-Lloyd and 4 other carriers.
The lowest ocean freight ($175 with Yang Ming) takes 51 days at sea, while the fastest option (17 days with ZIM) is faster — saving $238 costs 34 extra days at sea.
Today's lowest 40'HC ocean freight ($175) sits 71% below the $594 average of the 5 weekly rate checks recorded since May 16, 2026.
Rates checked on Sep 4, 2026.
Each rate below is broken into its price components: ocean freight, origin terminal charges and destination terminal charges, in USD per container. The freight column covers ocean carriage of a 40'HC container only — any component a carrier has not published is shown as TBA, never estimated or silently bundled.
| Carrier | Departure | Transit | Ocean freight (40'HC) | Origin charges | Destination charges | Port cutoff | Valid until | Action |
|---|---|---|---|---|---|---|---|---|
| Yang Ming | 51 days | $175 | $10 | $139 | Select & Quote | |||
| Yang Ming | 42 days | $175 | $10 | $139 | Select & Quote | |||
| Yang Ming | 49 days | $175 | $10 | $139 | Select & Quote | |||
| Yang Ming | 62 days | $175 | $10 | $139 | Select & Quote | |||
| Yang Ming | 48 days | $175 | $10 | $139 | Select & Quote | |||
| Yang Ming | 41 days | $175 | $10 | $139 | Select & Quote | |||
| Yang Ming | 65 days | $175 | $10 | $139 | Select & Quote | |||
| Yang Ming | 63 days | $175 | $10 | $139 | Select & Quote | |||
| Yang Ming | 43 days | $175 | $10 | $139 | Select & Quote | |||
| Yang Ming | 65 days | $175 | $10 | $139 | Select & Quote | |||
| Yang Ming | 50 days | $175 | $10 | $139 | Select & Quote | |||
| Yang Ming | 31 days | $175 | $10 | $139 | Select & Quote | |||
| Yang Ming | 57 days | $175 | $10 | $139 | Select & Quote | |||
| Yang Ming | 41 days | $175 | $10 | $139 | Select & Quote | |||
| Hapag-Lloyd | 47 days | $261 | $8 | $236 | Select & Quote | |||
| Hapag-Lloyd | 58 days | $261 | $8 | $236 | Select & Quote | |||
| Hapag-Lloyd | 58 days | $261 | $8 | $236 | Select & Quote | |||
| Hapag-Lloyd | 50 days | $264 | $8 | $236 | Select & Quote | |||
| Hapag-Lloyd | 55 days | $264 | $8 | $236 | Select & Quote | |||
| Hapag-Lloyd | 67 days | $264 | $8 | $236 | Select & Quote | |||
| Evergreen | 42 days | $390 | TBA | $186 | Select & Quote | |||
| OOCL | 55 days | $390 | TBA | $186 | Select & Quote | |||
| OOCL | 53 days | $390 | TBA | $186 | Select & Quote | |||
| OOCL | 53 days | $390 | TBA | $186 | Select & Quote | |||
| OOCL | 43 days | $390 | TBA | $186 | Select & Quote | |||
| Evergreen | 51 days | $400 | TBA | $202 | Select & Quote | |||
| Evergreen | N/A | N/A | $400 | TBA | $202 | N/A | Select & Quote | |
| ZIM | 17 days | $413 | TBA | $163 | Select & Quote | |||
| ZIM | 19 days | $413 | TBA | $163 | Select & Quote | |||
| ZIM | 24 days | $413 | TBA | $163 | Select & Quote | |||
| ZIM | 29 days | $413 | TBA | $163 | Select & Quote | |||
| Evergreen | 56 days | $600 | TBA | $202 | Select & Quote | |||
| Evergreen | 52 days | $600 | TBA | $202 | Select & Quote | |||
| Evergreen | 41 days | $600 | TBA | $202 | Select & Quote | |||
| Evergreen | 54 days | $600 | TBA | $202 | Select & Quote | |||
| Evergreen | 41 days | $600 | TBA | $202 | Select & Quote | |||
| Evergreen | 52 days | $600 | TBA | $202 | Select & Quote | |||
| Evergreen | 51 days | $600 | TBA | $202 | Select & Quote | |||
| Evergreen | 56 days | $600 | TBA | $202 | Select & Quote | |||
| Evergreen | 38 days | $600 | TBA | $202 | Select & Quote | |||
| Evergreen | 39 days | $600 | TBA | $202 | Select & Quote | |||
| Evergreen | 41 days | $600 | TBA | $202 | Select & Quote | |||
| Evergreen | 54 days | $600 | TBA | $202 | Select & Quote | |||
| Yang Ming Alt POL | 43 days | $175 | $7 | $139 | Select & Quote | |||
| Yang Ming Alt POL | 39 days | $175 | $7 | $139 | Select & Quote | |||
| Yang Ming Alt POL | 47 days | $175 | $7 | $139 | Select & Quote | |||
| Yang Ming Alt POL | 40 days | $175 | $7 | $139 | Select & Quote | |||
| Yang Ming Alt POL | 46 days | $175 | $7 | $139 | Select & Quote | |||
| Yang Ming Alt POL | 39 days | $175 | $7 | $139 | Select & Quote | |||
| Yang Ming Alt POL | 41 days | $175 | $7 | $139 | Select & Quote | |||
| Yang Ming Alt POL | 29 days | $175 | $7 | $139 | Select & Quote | |||
| Yang Ming Alt POL | 39 days | $175 | $7 | $139 | Select & Quote | |||
| CMA CGM Alt POL | 58 days | $176 | TBA | $163 | Select & Quote | |||
| CMA CGM Alt POL | 50 days | $176 | TBA | $163 | Select & Quote | |||
| CMA CGM Alt POL | 53 days | $201 | TBA | $163 | Select & Quote | |||
| Hapag-Lloyd Alt POL | 50 days | $271 | $8 | $236 | Select & Quote | |||
| Hapag-Lloyd Alt POL | 56 days | $271 | $8 | $236 | Select & Quote | |||
| Hapag-Lloyd Alt POL | 55 days | $271 | $8 | $236 | Select & Quote | |||
| Hapag-Lloyd Alt POL | 40 days | $271 | $8 | $236 | Select & Quote | |||
| Hapag-Lloyd Alt POL | 48 days | $271 | $8 | $236 | Select & Quote | |||
| OOCL Alt POL | 55 days | $420 | TBA | $186 | Select & Quote | |||
| ZIM Alt POL | 21 days | $463 | TBA | $163 | Select & Quote | |||
| ZIM Alt POL | 23 days | $463 | TBA | $163 | Select & Quote | |||
| ZIM Alt POL | 16 days | $463 | TBA | $163 | Select & Quote | |||
| ZIM Alt POL | 27 days | $463 | TBA | $163 | Select & Quote | |||
| ZIM Alt POL | 26 days | $463 | TBA | $163 | Select & Quote | |||
| ZIM Alt POL | 17 days | $463 | TBA | $163 | Select & Quote | |||
| ZIM Alt POL | 31 days | $463 | TBA | $163 | Select & Quote | |||
| ZIM Alt POL | 30 days | $463 | TBA | $163 | Select & Quote | |||
| Evergreen Alt POL | 57 days | $600 | TBA | $202 | Select & Quote | |||
| Evergreen Alt POL | 60 days | $600 | TBA | $202 | Select & Quote | |||
| Evergreen Alt POL | 60 days | $600 | TBA | $202 | Select & Quote | |||
| Yang Ming Alt POL | 43 days | $700 | $7 | $139 | Select & Quote | |||
| Yang Ming Alt POL | 50 days | $700 | $7 | $139 | Select & Quote | |||
| Yang Ming Alt POL | 72 days | $700 | $10 | $139 | Select & Quote | |||
| Yang Ming Alt POL/POD | 47 days | $700 | $10 | $139 | Select & Quote | |||
| Yang Ming Alt POL/POD | 67 days | $700 | $10 | $139 | Select & Quote | |||
| Yang Ming Alt POL | 49 days | $700 | $7 | $139 | Select & Quote | |||
| Yang Ming Alt POL | 42 days | $700 | $7 | $139 | Select & Quote | |||
| Yang Ming Alt POL/POD | 48 days | $700 | $10 | $139 | Select & Quote | |||
| Yang Ming Alt POL | 74 days | $700 | $10 | $139 | Select & Quote | |||
| Yang Ming Alt POL | 65 days | $700 | $10 | $139 | Select & Quote | |||
| Yang Ming Alt POL | 44 days | $700 | $7 | $139 | Select & Quote | |||
| Yang Ming Alt POL | 65 days | $700 | $10 | $139 | Select & Quote | |||
| Yang Ming Alt POL/POD | 39 days | $700 | $10 | $139 | Select & Quote | |||
| Yang Ming Alt POL/POD | 47 days | $700 | $10 | $139 | Select & Quote | |||
| Yang Ming Alt POL | 32 days | $700 | $7 | $139 | Select & Quote | |||
| Yang Ming Alt POL/POD | 52 days | $700 | $10 | $139 | Select & Quote | |||
| Yang Ming Alt POL | 81 days | $700 | $10 | $139 | Select & Quote | |||
| Yang Ming Alt POL | 43 days | $700 | $7 | $139 | Select & Quote | |||
| Yang Ming Alt POL/POD | 48 days | $700 | $10 | $139 | Select & Quote | |||
| Yang Ming Alt POL | 71 days | $700 | $10 | $139 | Select & Quote | |||
| Yang Ming Alt POL | N/A | N/A | $820 | $8 | $169 | N/A | Select & Quote | |
| OOCL Alt POL | N/A | N/A | $890 | TBA | $186 | N/A | Select & Quote | |
| Hapag-Lloyd Alt POL | 44 days | $3,056 | $8 | $236 | Select & Quote |
Some sailings are filed via a nearby alternative port and are marked Alt POL (origin side), Alt POD (destination side) or Alt POL/POD. Prices on such rows apply to that alternative routing, not to this page's primary port pair.
Rates last fetched on
95 sailings available · Transit: 16–81 days · 6 carriers