Port Klang, Malaysia → Norfolk, United States (MYPKG → USORF)
| Carrier | Transit | Freight rate | Local charges per container |
|---|---|---|---|
| COSCO Shipping Lines ×2 sailings | 53 days | $4,615 | $319.94 |
| COSCO Shipping Lines | 46 days | $4,615 | $319.94 |
| COSCO Shipping Lines | 45 days | $4,615 | $319.94 |
| OOCL (Orient Overseas Container Line) | 45 days | $4,615 | $319.94 |
| COSCO Shipping Lines | N/A | $4,615 | $319.94 |
| ONE (Ocean Network Express) ×2 sailings | 56 days | $4,852 | $286.19 |
| ONE (Ocean Network Express) | 57 days | $4,852 | $286.19 |
| ONE (Ocean Network Express) | 55 days | $4,852 | $286.19 |
| OOCL (Orient Overseas Container Line) | 53 days | $5,270 | $239.99 |
| Evergreen Line | N/A | $5,156 | $381.22 |
| OOCL (Orient Overseas Container Line) | 53 days | $5,579 | $239.99 |
13 sailings available · Transit: 45–57 days · 4 carriers