Laem Chabang, Thailand → Norfolk, United States (THLCH → USORF)
| Carrier | Transit | Freight rate | Local charges per container |
|---|---|---|---|
| COSCO Shipping Lines | 58 days | $7,565 | $240.32 |
| COSCO Shipping Lines | 50 days | $7,565 | $240.32 |
| COSCO Shipping Lines | 49 days | $7,565 | $240.32 |
| COSCO Shipping Lines | 46 days | $7,565 | $240.32 |
| COSCO Shipping Lines | 54 days | $7,565 | $240.32 |
| COSCO Shipping Lines | 45 days | $7,565 | $240.32 |
| COSCO Shipping Lines | N/A | $7,565 | $240.32 |
| OOCL | N/A | $8,096 | $179.9 |
| OOCL (Orient Overseas Container Line) | 60 days | $8,288 | $179.9 |
| Yang Ming | N/A | $8,700 | $174.34 |
10 sailings available · Transit: 45–60 days · 3 carriers