Port Klang, Malaysia → Kansas City, United States (MYPKG → USMKC)
| Carrier | Transit | Freight rate | Local charges per container |
|---|---|---|---|
| COSCO Shipping Lines | N/A | $5,315 | $234.19 |
| OOCL (Orient Overseas Container Line) | 44 days | $5,793 | $234.19 |
| OOCL (Orient Overseas Container Line) | 42 days | $5,793 | $234.19 |
| OOCL (Orient Overseas Container Line) | 46 days | $5,793 | $234.19 |
| OOCL (Orient Overseas Container Line) | 39 days | $5,793 | $234.19 |
| OOCL (Orient Overseas Container Line) ×2 sailings | 42 days | $5,905 | $234.19 |
| OOCL (Orient Overseas Container Line) | 49 days | $5,905 | $234.19 |
| OOCL (Orient Overseas Container Line) | 36 days | $5,905 | $234.19 |
| OOCL (Orient Overseas Container Line) | 41 days | $5,905 | $234.19 |
| OOCL (Orient Overseas Container Line) | 39 days | $5,905 | $234.19 |
| ONE (Ocean Network Express) | 40 days | $5,602 | $604.19 |
| ONE (Ocean Network Express) | 47 days | $5,602 | $604.19 |
| ONE (Ocean Network Express) | 36 days | $5,602 | $604.19 |
| ONE (Ocean Network Express) | N/A | $5,602 | $604.19 |
| ONE (Ocean Network Express) | 37 days | $5,602 | $604.19 |
| Evergreen Line | N/A | $6,376 | $579.22 |
| ZIM | N/A | $7,537 | $277.14 |
18 sailings available · Transit: 36–49 days · 5 carriers