Port Klang, Malaysia → Mobile, United States (MYPKG → USMOB)
| Carrier | Transit | Freight rate | Local charges per container |
|---|---|---|---|
| COSCO Shipping Lines | 64 days | $4,815 | $381.19 |
| COSCO Shipping Lines | 48 days | $4,815 | $381.19 |
| COSCO Shipping Lines | 46 days | $4,815 | $381.19 |
| COSCO Shipping Lines | 57 days | $4,815 | $381.19 |
| COSCO Shipping Lines | N/A | $4,815 | $381.19 |
| COSCO Shipping Lines | 54 days | $4,815 | $381.19 |
| COSCO Shipping Lines | 53 days | $4,815 | $381.19 |
| COSCO Shipping Lines | 51 days | $4,815 | $381.19 |
| COSCO Shipping Lines | 50 days | $4,815 | $381.19 |
| ONE (Ocean Network Express) | 60 days | $4,952 | $361.19 |
| ONE (Ocean Network Express) | 74 days | $4,952 | $361.19 |
| ONE (Ocean Network Express) | 66 days | $4,952 | $361.19 |
| Evergreen Line | N/A | $5,256 | $446.22 |
13 sailings available · Transit: 46–74 days · 3 carriers