Tanjung Pelepas, Malaysia → Mobile, United States (MYTPP → USMOB)
| Carrier | Transit | Freight rate | Local charges per container |
|---|---|---|---|
| COSCO Shipping Lines | N/A | $4,815 | $383.59 |
| ONE (Ocean Network Express) ×3 sailings | 57 days | $5,002 | $361.19 |
| ONE (Ocean Network Express) ×2 sailings | 61 days | $5,002 | $361.19 |
| ONE (Ocean Network Express) | 52 days | $5,002 | $361.19 |
| ONE (Ocean Network Express) | 76 days | $5,002 | $361.19 |
| ONE (Ocean Network Express) | 75 days | $5,002 | $361.19 |
| ONE (Ocean Network Express) | 74 days | $5,002 | $361.19 |
| ONE (Ocean Network Express) | 72 days | $5,002 | $361.19 |
| ONE (Ocean Network Express) | 69 days | $5,002 | $361.19 |
| ONE (Ocean Network Express) | 68 days | $5,002 | $361.19 |
| ONE (Ocean Network Express) | 76 days | $5,002 | $367.83 |
| ONE (Ocean Network Express) | 75 days | $5,002 | $367.83 |
| ONE (Ocean Network Express) | 69 days | $5,002 | $367.83 |
| ONE (Ocean Network Express) | 68 days | $5,002 | $367.83 |
| Evergreen Line | N/A | $5,356 | $315.97 |
18 sailings available · Transit: 52–76 days · 3 carriers