Port Klang, Malaysia → Seattle, United States (MYPKG → USSEA)
| Carrier | Transit | Freight rate | Local charges per container |
|---|---|---|---|
| COSCO Shipping Lines | 57 days | $3,415 | $234.19 |
| COSCO Shipping Lines | 32 days | $3,415 | $234.19 |
| COSCO Shipping Lines | 38 days | $3,415 | $234.19 |
| COSCO Shipping Lines | 28 days | $3,415 | $234.19 |
| COSCO Shipping Lines | N/A | $3,415 | $234.19 |
| COSCO Shipping Lines | 31 days | $3,415 | $234.19 |
| COSCO Shipping Lines | 27 days | $3,415 | $234.19 |
| COSCO Shipping Lines | 44 days | $3,415 | $234.19 |
| COSCO Shipping Lines | 26 days | $3,415 | $234.19 |
| ONE (Ocean Network Express) ×3 sailings | 43 days | $3,652 | $274.19 |
| ONE (Ocean Network Express) ×2 sailings | 44 days | $3,652 | $274.19 |
| ONE (Ocean Network Express) | 36 days | $3,652 | $274.19 |
| ONE (Ocean Network Express) | 40 days | $3,652 | $274.19 |
| Evergreen Line | N/A | $3,862 | $367.22 |
17 sailings available · Transit: 26–57 days · 3 carriers