Port Klang, Malaysia → Oakland, United States (MYPKG → USOAK)
| Carrier | Transit | Freight rate | Local charges per container |
|---|---|---|---|
| COSCO Shipping Lines ×2 sailings | 35 days | $3,415 | $234.19 |
| COSCO Shipping Lines | 33 days | $3,415 | $234.19 |
| COSCO Shipping Lines | 38 days | $3,415 | $234.19 |
| COSCO Shipping Lines | N/A | $3,415 | $234.19 |
| COSCO Shipping Lines | 46 days | $3,415 | $234.19 |
| ONE (Ocean Network Express) | 54 days | $3,652 | $274.19 |
| ONE (Ocean Network Express) | 49 days | $3,652 | $274.19 |
| ONE (Ocean Network Express) | 48 days | $3,652 | $274.19 |
| ONE (Ocean Network Express) | 42 days | $3,652 | $274.19 |
| ONE (Ocean Network Express) | N/A | $3,652 | $274.19 |
| Evergreen Line | N/A | $3,862 | $367.22 |
12 sailings available · Transit: 33–54 days · 3 carriers