Port Klang, Malaysia → New York, United States (MYPKG → USNYC)
| Carrier | Transit | Freight rate | Local charges per container |
|---|---|---|---|
| COSCO Shipping Lines ×2 sailings | 48 days | $4,615 | $314.19 |
| OOCL (Orient Overseas Container Line) | 48 days | $4,615 | $314.19 |
| COSCO Shipping Lines | 50 days | $4,615 | $314.19 |
| COSCO Shipping Lines | 53 days | $4,615 | $314.19 |
| COSCO Shipping Lines | 51 days | $4,615 | $314.19 |
| COSCO Shipping Lines | N/A | $4,615 | $314.19 |
| COSCO Shipping Lines | 49 days | $4,615 | $314.19 |
| COSCO Shipping Lines | 41 days | $4,615 | $314.19 |
| COSCO Shipping Lines | 47 days | $4,615 | $314.19 |
| COSCO Shipping Lines | 38 days | $4,615 | $314.19 |
| ONE (Ocean Network Express) ×2 sailings | 59 days | $4,852 | $274.19 |
| ONE (Ocean Network Express) | 46 days | $4,852 | $274.19 |
| OOCL (Orient Overseas Container Line) | 48 days | $5,270 | $239.49 |
| OOCL (Orient Overseas Container Line) | 49 days | $5,270 | $239.49 |
| Evergreen Line | N/A | $5,185 | $410.82 |
| OOCL (Orient Overseas Container Line) | 50 days | $5,579 | $239.49 |
18 sailings available · Transit: 38–59 days · 4 carriers