Port Klang, Malaysia → Houston, United States (MYPKG → USHOU)
| Carrier | Transit | Freight rate | Local charges per container |
|---|---|---|---|
| COSCO Shipping Lines ×2 sailings | 43 days | $4,715 | $399.68 |
| COSCO Shipping Lines | 44 days | $4,715 | $399.68 |
| COSCO Shipping Lines | 56 days | $4,715 | $399.68 |
| COSCO Shipping Lines | 53 days | $4,715 | $399.68 |
| COSCO Shipping Lines | N/A | $4,715 | $399.68 |
| COSCO Shipping Lines | 50 days | $4,715 | $399.68 |
| COSCO Shipping Lines | 49 days | $4,715 | $399.68 |
| COSCO Shipping Lines | 48 days | $4,715 | $399.68 |
| ONE (Ocean Network Express) | N/A | $4,952 | $371.19 |
| Evergreen Line | N/A | $5,256 | $446.22 |
| OOCL (Orient Overseas Container Line) | 42 days | $5,993 | $234.19 |
| OOCL (Orient Overseas Container Line) | 41 days | $5,993 | $234.19 |
| OOCL (Orient Overseas Container Line) | 45 days | $5,993 | $234.19 |
| OOCL (Orient Overseas Container Line) | 37 days | $5,993 | $234.19 |
| ONE (Ocean Network Express) | 37 days | $5,702 | $604.19 |
| ONE (Ocean Network Express) | 47 days | $5,702 | $604.19 |
| ONE (Ocean Network Express) | 46 days | $5,702 | $604.19 |
| ONE (Ocean Network Express) | 39 days | $5,702 | $604.19 |
| OOCL (Orient Overseas Container Line) ×2 sailings | 46 days | $6,105 | $234.19 |
| OOCL (Orient Overseas Container Line) | 52 days | $6,105 | $234.19 |
| OOCL (Orient Overseas Container Line) | 45 days | $6,105 | $234.19 |
| OOCL (Orient Overseas Container Line) | 40 days | $6,105 | $234.19 |
| OOCL (Orient Overseas Container Line) | 37 days | $6,105 | $234.19 |
| ZIM | N/A | $7,037 | $277.14 |
26 sailings available · Transit: 37–56 days · 5 carriers