Jakarta, Indonesia → Norfolk, United States (IDJKT → USORF)
| Carrier | Transit | Freight rate | Local charges per container |
|---|---|---|---|
| COSCO Shipping Lines | N/A | $4,715 | $230.75 |
| ONE (Ocean Network Express) ×2 sailings | 55 days | $4,902 | $172 |
| ONE (Ocean Network Express) | 62 days | $4,902 | $172 |
| ONE (Ocean Network Express) | 56 days | $4,902 | $172 |
| ONE (Ocean Network Express) | N/A | $5,052 | $178.38 |
| OOCL | N/A | $5,370 | $150.8 |
| Evergreen Line | 60 days | $5,256 | $279 |
| Evergreen Line | 57 days | $5,256 | $279 |
| Evergreen Line | N/A | $5,256 | $279 |
| OOCL (Orient Overseas Container Line) | 49 days | $5,470 | $150.8 |
| OOCL (Orient Overseas Container Line) | 51 days | $5,779 | $150.8 |
12 sailings available · Transit: 49–62 days · 4 carriers