Jakarta, Indonesia → Charlotte, United States (IDJKT → USCLT)
| Carrier | Transit | Freight rate | Local charges per container |
|---|---|---|---|
| COSCO Shipping Lines | N/A | $9,115 | $234.5 |
| ONE (Ocean Network Express) | 54 days | $9,477 | $172 |
| ONE (Ocean Network Express) | N/A | $9,627 | $178.28 |
| Evergreen Line | 50 days | $9,556 | $279 |
| Evergreen Line | 49 days | $9,556 | $279 |
| Evergreen Line | 48 days | $9,556 | $279 |
| OOCL | N/A | $9,888 | $150 |
| Evergreen Line | N/A | $10,456 | $379 |
| CMA-CGM ×2 sailings | 40 days | $12,314 | $515 |
| CMA-CGM | 39 days | $12,314 | $515 |
11 sailings available · Transit: 39–54 days · 5 carriers