Busan, KR to Charlotte, US (KRPUS to USCLT)
Current ocean freight between Busan and Charlotte starts at $8,719 per 20' container and at $10,919 per 40'HC container. Transit times span 25 to 64 days under Skypace contracts with CMA CGM, COSCO and 5 other carriers.
The lowest ocean freight ($10,919 with CMA CGM) takes 42 days at sea, while the fastest option (30 days with CMA CGM) is faster — saving $200 costs 12 extra days at sea.
Today's lowest 40'HC ocean freight ($10,919) sits 52% above the $7,197 average of the 4 weekly rate checks recorded since May 19, 2026.
Rates checked on Aug 4, 2026.
Each rate below is broken into its price components: ocean freight, origin terminal charges and destination terminal charges, in USD per container. The freight column covers ocean carriage of a 40'HC container only — any component a carrier has not published is shown as TBA, never estimated or silently bundled.
| Carrier | Departure | Transit | Ocean freight (40'HC) | Origin charges | Destination charges | Port cutoff | Valid until |
|---|---|---|---|---|---|---|---|
| CMA CGM | 42 days | $10,919 | $154 | $304 | |||
| CMA CGM | 42 days | $10,919 | $154 | $304 | |||
| CMA CGM | 33 days | $11,019 | $154 | $304 | |||
| CMA CGM | 30 days | $11,119 | $154 | $304 | |||
| CMA CGM | 31 days | $11,119 | $154 | $304 | |||
| COSCO | 42 days | $11,515 | $161 | $90 | |||
| COSCO | 32 days | $11,515 | $161 | $90 | |||
| COSCO | 32 days | $11,515 | $161 | $90 | |||
| COSCO | 39 days | $11,515 | $161 | $90 | |||
| CMA CGM Alt POD | 36 days | $10,414 | $154 | $19 | |||
| CMA CGM Alt POD | 35 days | $10,414 | $154 | $19 | |||
| CMA CGM Alt POD | 36 days | $10,414 | $154 | $19 | |||
| CMA CGM Alt POD | 36 days | $10,414 | $154 | $19 | |||
| COSCO Alt POD | 31 days | $10,565 | $161 | $90 | |||
| COSCO Alt POD | 25 days | $10,565 | $161 | $90 | |||
| COSCO Alt POD | N/A | N/A | $10,565 | $161 | $85 | N/A | |
| CMA CGM Alt POD | 27 days | $10,614 | $154 | $19 | |||
| CMA CGM Alt POD | 28 days | $10,614 | $154 | $19 | |||
| ONE Alt POD | 36 days | $10,737 | $161 | $27 | |||
| ONE Alt POD | 43 days | $10,737 | $161 | $27 | |||
| ONE Alt POD | 36 days | $10,737 | $161 | $27 | |||
| ONE Alt POD | 38 days | $10,737 | $161 | $27 | |||
| ONE Alt POD | 36 days | $10,827 | $161 | $27 | |||
| ONE Alt POD | 40 days | $10,827 | $161 | $27 | |||
| HMM Alt POD | 30 days | $11,019 | $154 | TBA | |||
| HMM Alt POD | 27 days | $11,019 | $154 | TBA | |||
| HMM Alt POD | 31 days | $11,019 | $154 | TBA | |||
| HMM Alt POD | 29 days | $11,019 | $154 | TBA | |||
| MSC Alt POD | 31 days | $11,495 | $156 | $130 | |||
| MSC Alt POD | 31 days | $11,495 | $156 | $130 | |||
| Yang Ming Alt POD | 33 days | $11,540 | $169 | TBA | |||
| Yang Ming Alt POD | 64 days | $11,540 | $169 | TBA | |||
| Yang Ming Alt POD | 25 days | $11,540 | $169 | TBA | |||
| Yang Ming Alt POD | 31 days | $11,540 | $169 | TBA | |||
| Yang Ming Alt POD | 30 days | $11,540 | $169 | TBA | |||
| Yang Ming Alt POD | 64 days | $11,540 | $169 | TBA | |||
| Yang Ming Alt POD | 29 days | $11,540 | $169 | TBA | |||
| Evergreen Alt POD | 29 days | $11,581 | $154 | $14 | |||
| Evergreen Alt POD | 28 days | $11,581 | $154 | $14 | |||
| Evergreen Alt POD | 39 days | $11,581 | $154 | $14 | |||
| Evergreen Alt POD | 28 days | $11,581 | $154 | $14 | |||
| Evergreen Alt POD | 33 days | $11,581 | $154 | $14 |
Some sailings are filed via a nearby alternative port and are marked Alt POL (origin side), Alt POD (destination side) or Alt POL/POD. Prices on such rows apply to that alternative routing, not to this page's primary port pair.
Rates last fetched on
42 sailings available · Transit: 25–64 days · 7 carriers