Boston, US to Kolkata, IN (USBOS to INCCU)
Current ocean freight between Boston and Kolkata starts at $3,030 per 20' container and at $3,800 per 40'HC container. Transit times span 51 to 83 days under Skypace contracts with Evergreen and MSC.
Published 40'HC ocean freight spans $3,800 to $6,470 across 2 carriers — a $2,670 spread.
Rates checked on Aug 21, 2026.
Each rate below is broken into its price components: ocean freight, origin terminal charges and destination terminal charges, in USD per container. The freight column covers ocean carriage of a 40'HC container only — any component a carrier has not published is shown as TBA, never estimated or silently bundled.
| Carrier | Departure | Transit | Ocean freight (40'HC) | Origin charges | Destination charges | Port cutoff | Valid until | Action |
|---|---|---|---|---|---|---|---|---|
| Evergreen | N/A | N/A | $3,800 | TBA | $206 | N/A | Select & Quote | |
| Evergreen | 51 days | $3,900 | TBA | $206 | Select & Quote | |||
| Evergreen | 69 days | $3,900 | TBA | $206 | Select & Quote | |||
| Evergreen | 64 days | $3,900 | TBA | $206 | Select & Quote | |||
| Evergreen | 69 days | $3,900 | TBA | $206 | Select & Quote | |||
| Evergreen | 65 days | $3,900 | TBA | $206 | Select & Quote | |||
| Evergreen | 70 days | $3,900 | TBA | $206 | Select & Quote | |||
| MSC | 74 days | $6,400 | TBA | $170 | Select & Quote | |||
| MSC | 83 days | $6,400 | TBA | $170 | Select & Quote | |||
| MSC | 79 days | $6,400 | TBA | $170 | Select & Quote | |||
| MSC | 82 days | $6,400 | TBA | $170 | Select & Quote | |||
| MSC | 77 days | $6,400 | TBA | $170 | Select & Quote | |||
| MSC | N/A | N/A | $6,470 | TBA | $170 | N/A | Select & Quote |
Some sailings are filed via a nearby alternative port and are marked Alt POL (origin side), Alt POD (destination side) or Alt POL/POD. Prices on such rows apply to that alternative routing, not to this page's primary port pair.
Rates last fetched on
13 sailings available · Transit: 51–83 days · 2 carriers