Charlotte, US to Kolkata, IN (USCLT to INCCU)
Current ocean freight between Charlotte and Kolkata starts at $1,890 per 20' container and at $2,800 per 40'HC container. Transit times span 58 to 92 days under Skypace contracts with Yang Ming, Evergreen and 1 other carrier.
Today's lowest 40'HC ocean freight ($2,800) sits 9% below the $3,063 average of the 3 weekly rate checks recorded since Aug 21, 2026.
An alternative-port routing (Alt POL, Yang Ming) is filed at $2,175 ocean freight — $625 below the lowest ocean freight rate for the route between Charlotte and Kolkata.
Rates checked on Sep 28, 2026.
Each rate below is broken into its price components: ocean freight, origin terminal charges and destination terminal charges, in USD per container. The freight column covers ocean carriage of a 40'HC container only — any component a carrier has not published is shown as TBA, never estimated or silently bundled.
| Carrier | Departure | Transit | Ocean freight (40'HC) | Origin charges | Destination charges | Port cutoff | Valid until | Action |
|---|---|---|---|---|---|---|---|---|
| Yang Ming | N/A | N/A | $2,800 | $7 | $197 | N/A | Select & Quote | |
| Evergreen | N/A | N/A | $3,950 | TBA | $206 | N/A | Select & Quote | |
| Yang Ming Alt POL | N/A | N/A | $2,175 | $7 | $197 | N/A | Select & Quote | |
| Yang Ming Alt POL | N/A | N/A | $2,175 | $10 | $197 | N/A | Select & Quote | |
| MSC Alt POL | 92 days | $2,540 | TBA | $170 | Select & Quote | |||
| MSC Alt POL | 59 days | $2,540 | TBA | $170 | Select & Quote | |||
| MSC Alt POL | 58 days | $2,540 | TBA | $170 | Select & Quote | |||
| MSC Alt POL | 66 days | $2,540 | TBA | $170 | Select & Quote | |||
| MSC Alt POL | 64 days | $2,540 | TBA | $170 | Select & Quote | |||
| MSC Alt POL | 64 days | $2,540 | TBA | $170 | Select & Quote | |||
| MSC Alt POL | 66 days | $2,540 | TBA | $170 | Select & Quote | |||
| MSC Alt POL | 65 days | $2,540 | TBA | $170 | Select & Quote | |||
| MSC Alt POL | 64 days | $2,540 | TBA | $170 | Select & Quote | |||
| MSC Alt POL | 68 days | $2,540 | TBA | $170 | Select & Quote | |||
| MSC Alt POL | 67 days | $2,540 | TBA | $170 | Select & Quote | |||
| MSC Alt POL | 68 days | $2,540 | TBA | $170 | Select & Quote | |||
| MSC Alt POL | 66 days | $2,540 | TBA | $170 | Select & Quote | |||
| MSC Alt POL | N/A | N/A | $2,540 | TBA | $170 | N/A | Select & Quote | |
| MSC Alt POL | 68 days | $2,610 | TBA | $170 | Select & Quote | |||
| MSC Alt POL | 66 days | $2,610 | TBA | $170 | Select & Quote | |||
| MSC Alt POL | 68 days | $2,610 | TBA | $170 | Select & Quote | |||
| Evergreen Alt POL ×2 sailings | N/A | N/A | $3,550 | TBA | $206 | N/A | Select & Quote | |
| Evergreen Alt POL ×2 sailings | 66 days | $3,750 | TBA | $206 | Select & Quote | |||
| Evergreen Alt POL | 62 days | $3,750 | TBA | $206 | Select & Quote | |||
| Evergreen Alt POL | 74 days | $3,750 | TBA | $206 | Select & Quote | |||
| Evergreen Alt POL | 67 days | $3,750 | TBA | $206 | Select & Quote | |||
| Evergreen Alt POL | 68 days | $3,750 | TBA | $206 | Select & Quote | |||
| Evergreen Alt POL | 60 days | $3,750 | TBA | $206 | Select & Quote | |||
| Evergreen Alt POL | 66 days | $3,750 | TBA | $206 | Select & Quote | |||
| Evergreen Alt POL | 63 days | $3,750 | TBA | $206 | Select & Quote | |||
| Evergreen Alt POL | 72 days | $3,750 | TBA | $206 | Select & Quote |
Some sailings are filed via a nearby alternative port and are marked Alt POL (origin side), Alt POD (destination side) or Alt POL/POD. Prices on such rows apply to that alternative routing, not to this page's primary port pair.
Rates last fetched on
33 sailings available · Transit: 58–92 days · 3 carriers