Charleston, US to Kolkata, IN (USCHS to INCCU)
Current ocean freight between Charleston and Kolkata starts at $1,360 per 20' container and at $2,175 per 40'HC container. Transit times span 58 to 92 days under Skypace contracts with Yang Ming, MSC and 1 other carrier.
Today's lowest 40'HC ocean freight ($2,175) sits 29% below the $3,065 average of the 3 weekly rate checks recorded since Aug 21, 2026.
Published 40'HC ocean freight spans $2,175 to $3,550 across 3 carriers — a $1,375 spread.
Rates checked on Sep 28, 2026.
Each rate below is broken into its price components: ocean freight, origin terminal charges and destination terminal charges, in USD per container. The freight column covers ocean carriage of a 40'HC container only — any component a carrier has not published is shown as TBA, never estimated or silently bundled.
| Carrier | Departure | Transit | Ocean freight (40'HC) | Origin charges | Destination charges | Port cutoff | Valid until | Action |
|---|---|---|---|---|---|---|---|---|
| Yang Ming | N/A | N/A | $2,175 | $7 | $197 | N/A | Select & Quote | |
| MSC | 59 days | $2,540 | TBA | $170 | Select & Quote | |||
| MSC | 64 days | $2,540 | TBA | $170 | Select & Quote | |||
| MSC | 64 days | $2,540 | TBA | $170 | Select & Quote | |||
| MSC | 65 days | $2,540 | TBA | $170 | Select & Quote | |||
| MSC | 67 days | $2,540 | TBA | $170 | Select & Quote | |||
| MSC | 66 days | $2,540 | TBA | $170 | Select & Quote | |||
| MSC | N/A | N/A | $2,540 | TBA | $170 | N/A | Select & Quote | |
| MSC | 66 days | $2,610 | TBA | $170 | Select & Quote | |||
| Evergreen | N/A | N/A | $3,550 | TBA | $206 | N/A | Select & Quote | |
| Yang Ming Alt POL | N/A | N/A | $2,175 | $10 | $227 | N/A | Select & Quote | |
| Yang Ming Alt POL | N/A | N/A | $2,200 | $8 | $227 | N/A | Select & Quote | |
| MSC Alt POL | 92 days | $2,540 | TBA | $170 | Select & Quote | |||
| MSC Alt POL | 58 days | $2,540 | TBA | $170 | Select & Quote | |||
| MSC Alt POL | 66 days | $2,540 | TBA | $170 | Select & Quote | |||
| MSC Alt POL | 66 days | $2,540 | TBA | $170 | Select & Quote | |||
| MSC Alt POL | 64 days | $2,540 | TBA | $170 | Select & Quote | |||
| MSC Alt POL | 68 days | $2,540 | TBA | $170 | Select & Quote | |||
| MSC Alt POL | 68 days | $2,540 | TBA | $170 | Select & Quote | |||
| MSC Alt POL | 68 days | $2,610 | TBA | $170 | Select & Quote | |||
| MSC Alt POL | 68 days | $2,610 | TBA | $170 | Select & Quote | |||
| Yang Ming Alt POL | N/A | N/A | $2,800 | $7 | $197 | N/A | Select & Quote | |
| Evergreen Alt POL | N/A | N/A | $3,550 | TBA | $206 | N/A | Select & Quote | |
| Evergreen Alt POL ×2 sailings | 66 days | $3,750 | TBA | $206 | Select & Quote | |||
| Evergreen Alt POL | 62 days | $3,750 | TBA | $206 | Select & Quote | |||
| Evergreen Alt POL | 74 days | $3,750 | TBA | $206 | Select & Quote | |||
| Evergreen Alt POL | 67 days | $3,750 | TBA | $206 | Select & Quote | |||
| Evergreen Alt POL | 68 days | $3,750 | TBA | $206 | Select & Quote | |||
| Evergreen Alt POL | 60 days | $3,750 | TBA | $206 | Select & Quote | |||
| Evergreen Alt POL | 66 days | $3,750 | TBA | $206 | Select & Quote | |||
| Evergreen Alt POL | 63 days | $3,750 | TBA | $206 | Select & Quote | |||
| Evergreen Alt POL | 72 days | $3,750 | TBA | $206 | Select & Quote | |||
| Evergreen Alt POL | N/A | N/A | $3,950 | TBA | $206 | N/A | Select & Quote | |
| MSC Alt POL | N/A | N/A | $4,900 | TBA | $170 | N/A | Select & Quote |
Some sailings are filed via a nearby alternative port and are marked Alt POL (origin side), Alt POD (destination side) or Alt POL/POD. Prices on such rows apply to that alternative routing, not to this page's primary port pair.
Rates last fetched on
35 sailings available · Transit: 58–92 days · 3 carriers