Port Klang, Malaysia → Savannah, United States (MYPKG → USSAV)
| Carrier | Transit | Freight rate | Local charges per container |
|---|---|---|---|
| COSCO Shipping Lines | 53 days | $4,615 | $322.52 |
| COSCO Shipping Lines | N/A | $4,615 | $322.52 |
| ONE (Ocean Network Express) | 61 days | $4,852 | $284.88 |
| HMM (Hyundai Merchant Marine) | 42 days | $5,201 | $211.59 |
| HMM (Hyundai Merchant Marine) | 61 days | $5,201 | $211.59 |
| HMM | N/A | $5,201 | $211.59 |
| Evergreen Line | N/A | $5,156 | $379.97 |
| OOCL | N/A | $5,579 | $238.02 |
| CMA-CGM ×2 sailings | 56 days | $6,114 | $275.55 |
| CMA-CGM | 56 days | $6,614 | $275.55 |
11 sailings available · Transit: 42–61 days · 6 carriers