Surabaya, Indonesia → Norfolk, United States (IDSUB → USORF)
| Carrier | Transit | Freight rate | Local charges per container |
|---|---|---|---|
| OOCL | N/A | $4,715 | $230.75 |
| COSCO Shipping Lines | 73 days | $4,715 | $230.75 |
| COSCO Shipping Lines | 69 days | $4,715 | $230.75 |
| OOCL (Orient Overseas Container Line) | 51 days | $4,715 | $230.75 |
| ONE (Ocean Network Express) ×2 sailings | 56 days | $4,952 | $186.53 |
| ONE (Ocean Network Express) ×2 sailings | 61 days | $4,952 | $186.53 |
| Evergreen Line | 63 days | $5,256 | $279 |
| Evergreen Line | 62 days | $5,256 | $279 |
| Evergreen Line | 61 days | $5,256 | $279 |
| Evergreen Line | 57 days | $5,256 | $279 |
| OOCL (Orient Overseas Container Line) | 45 days | $5,470 | $165.33 |
| OOCL (Orient Overseas Container Line) | 48 days | $5,470 | $165.33 |
| OOCL (Orient Overseas Container Line) | 47 days | $5,779 | $165.33 |
| Evergreen Line | N/A | $8,226 | $477 |
16 sailings available · Transit: 45–73 days · 4 carriers