Laem Chabang, TH to Kansas City, US (THLCH to USMKC)
Current ocean freight between Laem Chabang and Kansas City starts at $9,884 per 20' container and at $11,176 per 40'HC container. Transit times span 33 to 65 days under Skypace contracts with Evergreen, Hapag-Lloyd and 6 other carriers.
Today's lowest 40'HC ocean freight ($11,176) sits 29% above the $8,694 average of the 7 weekly rate checks recorded since May 18, 2026.
An alternative-port routing (Alt POD, Maersk) is filed at $9,230 ocean freight — $1,946 below the lowest ocean freight rate for the route between Laem Chabang and Kansas City.
Rates checked on Sep 28, 2026.
Each rate below is broken into its price components: ocean freight, origin terminal charges and destination terminal charges, in USD per container. The freight column covers ocean carriage of a 40'HC container only — any component a carrier has not published is shown as TBA, never estimated or silently bundled.
| Carrier | Departure | Transit | Ocean freight (40'HC) | Origin charges | Destination charges | Port cutoff | Valid until | Action |
|---|---|---|---|---|---|---|---|---|
| Evergreen | N/A | N/A | $11,176 | $150 | $452 | N/A | Select & Quote | |
| Hapag-Lloyd | 62 days | $13,299 | $156 | $139 | Select & Quote | |||
| Hapag-Lloyd | 50 days | $13,299 | $156 | $139 | Select & Quote | |||
| Hapag-Lloyd | 65 days | $13,299 | $156 | $139 | Select & Quote | |||
| Hapag-Lloyd | 51 days | $13,299 | $156 | $139 | Select & Quote | |||
| Hapag-Lloyd | 50 days | $13,299 | $156 | $139 | Select & Quote | |||
| Maersk Alt POD | 33 days | $9,230 | $144 | $40 | Select & Quote | |||
| Maersk Alt POD | 36 days | $9,230 | $144 | $40 | Select & Quote | |||
| Maersk Alt POD | 36 days | $9,355 | $144 | $40 | Select & Quote | |||
| COSCO Alt POD | 55 days | $10,065 | $150 | TBA | Select & Quote | |||
| COSCO Alt POD | 41 days | $10,065 | $150 | TBA | Select & Quote | |||
| COSCO Alt POD | 61 days | $10,065 | $150 | TBA | Select & Quote | |||
| COSCO Alt POD | 37 days | $10,065 | $150 | TBA | Select & Quote | |||
| COSCO Alt POD | 64 days | $10,065 | $150 | TBA | Select & Quote | |||
| COSCO Alt POL/POD | N/A | N/A | $10,065 | $150 | TBA | N/A | Select & Quote | |
| COSCO Alt POD | N/A | N/A | $10,065 | $150 | TBA | N/A | Select & Quote | |
| COSCO Alt POL/POD | N/A | N/A | $10,165 | $150 | TBA | N/A | Select & Quote | |
| CMA CGM Alt POD | 38 days | $10,319 | $138 | $285 | Select & Quote | |||
| OOCL Alt POL/POD ×2 sailings | 40 days | $10,603 | $170 | TBA | Select & Quote | |||
| OOCL Alt POD | 43 days | $10,603 | $170 | TBA | Select & Quote | |||
| OOCL Alt POL/POD | 40 days | $10,603 | $170 | TBA | Select & Quote | |||
| OOCL Alt POL/POD | 47 days | $10,603 | $170 | TBA | Select & Quote | |||
| OOCL Alt POD | 36 days | $10,603 | $170 | TBA | Select & Quote | |||
| OOCL Alt POD | 44 days | $10,603 | $170 | TBA | Select & Quote | |||
| OOCL Alt POL/POD | 40 days | $10,603 | $170 | TBA | Select & Quote | |||
| OOCL Alt POD | 36 days | $10,603 | $170 | TBA | Select & Quote | |||
| OOCL Alt POL/POD | 41 days | $10,603 | $170 | TBA | Select & Quote | |||
| OOCL Alt POL/POD | 40 days | $10,603 | $170 | TBA | Select & Quote | |||
| OOCL Alt POL/POD | 39 days | $10,603 | $170 | TBA | Select & Quote | |||
| OOCL Alt POD | 36 days | $10,603 | $170 | TBA | Select & Quote | |||
| OOCL Alt POD | 38 days | $10,603 | $170 | TBA | Select & Quote | |||
| OOCL Alt POD | 36 days | $10,603 | $170 | TBA | Select & Quote | |||
| OOCL Alt POL/POD | 43 days | $10,603 | $170 | TBA | Select & Quote | |||
| OOCL Alt POD | 35 days | $10,603 | $170 | TBA | Select & Quote | |||
| OOCL Alt POL/POD | 39 days | $10,603 | $170 | TBA | Select & Quote | |||
| OOCL Alt POL/POD | 41 days | $10,603 | $170 | TBA | Select & Quote | |||
| OOCL Alt POL/POD | 40 days | $10,603 | $170 | TBA | Select & Quote | |||
| OOCL Alt POL/POD | N/A | N/A | $10,603 | $170 | TBA | N/A | Select & Quote | |
| CMA CGM Alt POD | 37 days | $10,919 | $138 | $285 | Select & Quote | |||
| CMA CGM Alt POD | 37 days | $10,919 | $138 | $285 | Select & Quote | |||
| CMA CGM Alt POD | 37 days | $10,919 | $138 | $285 | Select & Quote | |||
| ONE Alt POD | 34 days | $11,152 | $152 | $320 | Select & Quote | |||
| Evergreen Alt POL | N/A | N/A | $11,226 | $150 | $452 | N/A | Select & Quote | |
| Yang Ming Alt POD | N/A | N/A | $12,274 | $155 | TBA | N/A | Select & Quote | |
| Hapag-Lloyd Alt POD | 62 days | $13,299 | $156 | $139 | Select & Quote | |||
| Hapag-Lloyd Alt POD | 50 days | $13,299 | $156 | $139 | Select & Quote | |||
| Hapag-Lloyd Alt POD | 65 days | $13,299 | $156 | $139 | Select & Quote | |||
| Hapag-Lloyd Alt POD | 51 days | $13,299 | $156 | $139 | Select & Quote | |||
| Hapag-Lloyd Alt POD | 50 days | $13,299 | $156 | $139 | Select & Quote |
Some sailings are filed via a nearby alternative port and are marked Alt POL (origin side), Alt POD (destination side) or Alt POL/POD. Prices on such rows apply to that alternative routing, not to this page's primary port pair.
Rates last fetched on
50 sailings available · Transit: 33–65 days · 8 carriers