Kolkata, India → Dallas Rail Ramp, United States (INCCU → USDAL)
| Carrier | Transit | Freight rate | Local charges per container |
|---|---|---|---|
| ONE (Ocean Network Express) ×2 sailings | 39 days | $6,102 | $545.4 |
| ONE (Ocean Network Express) ×2 sailings | 43 days | $6,102 | $545.4 |
| ONE (Ocean Network Express) | 34 days | $6,102 | $545.4 |
| ONE (Ocean Network Express) | 48 days | $6,102 | $545.4 |
| ONE (Ocean Network Express) | 41 days | $6,102 | $545.4 |
| ONE (Ocean Network Express) | 42 days | $6,102 | $545.4 |
| ONE (Ocean Network Express) | 45 days | $6,102 | $545.4 |
| ZIM | N/A | $7,837 | $275.92 |
10 sailings available · Transit: 34–48 days · 2 carriers