Chennai, India → Kansas City Rail Ramp, United States (INMAA → USMKC)
| Carrier | Transit | Freight rate | Local charges per container |
|---|---|---|---|
| ONE (Ocean Network Express) | 41 days | $6,102 | $461.59 |
| ONE (Ocean Network Express) | 44 days | $6,102 | $461.59 |
| ONE (Ocean Network Express) | 42 days | $6,102 | $461.59 |
| ONE (Ocean Network Express) | 45 days | $6,102 | $461.59 |
| ONE (Ocean Network Express) | 40 days | $6,102 | $461.59 |
| ONE (Ocean Network Express) | N/A | $6,102 | $461.59 |
| ONE (Ocean Network Express) | 37 days | $6,102 | $463.54 |
| ONE (Ocean Network Express) | 31 days | $6,102 | $463.54 |
| ZIM | N/A | $7,937 | $204.54 |
9 sailings available · Transit: 31–45 days · 2 carriers