Yokohama, Japan → Nashville, United States (JPYOK → USBNA)
| Carrier | Transit | Freight rate | Local charges per container |
|---|---|---|---|
| Maersk Line | 36 days | $8,740 | $382.32 |
| Maersk Line | 36 days | $9,015 | $382.32 |
| Maersk Line | 36 days | $9,030 | $382.32 |
| Hapag-Lloyd ×2 sailings | 44 days | $9,218 | $531.94 |
| Hapag-Lloyd | 52 days | $9,218 | $531.94 |
| Hapag-Lloyd | 53 days | $9,218 | $531.94 |
7 sailings available · Transit: 36–53 days · 2 carriers