Tanjung Pelepas, Malaysia → Memphis, United States (MYTPP → USMEM)
| Carrier | Transit | Freight rate | Local charges per container |
|---|---|---|---|
| COSCO Shipping Lines | N/A | $5,115 | $251.59 |
| ONE (Ocean Network Express) ×2 sailings | 46 days | $5,702 | $604.19 |
| ONE (Ocean Network Express) ×2 sailings | 49 days | $5,702 | $604.19 |
| ONE (Ocean Network Express) | 51 days | $5,702 | $604.19 |
| ONE (Ocean Network Express) | 47 days | $5,702 | $604.19 |
| ONE (Ocean Network Express) | 59 days | $5,702 | $604.19 |
| ONE (Ocean Network Express) | 57 days | $5,702 | $604.19 |
| ONE (Ocean Network Express) | 56 days | $5,702 | $604.19 |
| ONE (Ocean Network Express) | 54 days | $5,702 | $604.19 |
| ONE (Ocean Network Express) | 53 days | $5,702 | $604.19 |
| ONE (Ocean Network Express) | 47 days | $5,702 | $610.83 |
| ONE (Ocean Network Express) | 46 days | $5,702 | $610.83 |
| ONE (Ocean Network Express) | 54 days | $5,702 | $610.83 |
| ONE (Ocean Network Express) | 53 days | $5,702 | $610.83 |
| Evergreen Line | N/A | $6,176 | $448.97 |
17 sailings available · Transit: 46–59 days · 4 carriers