Surabaya, Indonesia → New York, United States (IDSUB → USNYC)
| Carrier | Transit | Freight rate | Local charges per container |
|---|---|---|---|
| COSCO Shipping Lines | 75 days | $4,715 | $225 |
| COSCO Shipping Lines | 72 days | $4,715 | $225 |
| OOCL (Orient Overseas Container Line) | 46 days | $4,715 | $225 |
| COSCO Shipping Lines | N/A | $4,715 | $225 |
| ONE (Ocean Network Express) ×2 sailings | 46 days | $4,952 | $174.53 |
| ONE (Ocean Network Express) | 64 days | $4,952 | $174.53 |
| ONE (Ocean Network Express) | 45 days | $4,952 | $174.53 |
| Evergreen Line | 50 days | $5,285 | $308.6 |
| Evergreen Line | 58 days | $5,285 | $308.6 |
| Evergreen Line | 48 days | $5,285 | $308.6 |
| Evergreen Line | 44 days | $5,285 | $308.6 |
| OOCL (Orient Overseas Container Line) | 40 days | $5,470 | $164.83 |
| OOCL (Orient Overseas Container Line) | 44 days | $5,470 | $164.83 |
| OOCL (Orient Overseas Container Line) | 43 days | $5,779 | $164.83 |
15 sailings available · Transit: 40–75 days · 4 carriers