Laem Chabang, TH to Los Angeles, US (THLCH to USLAX)
Current ocean freight between Laem Chabang and Los Angeles starts at $5,915 per 20' container and at $7,365 per 40'HC container. Transit times span 21 to 42 days under Skypace contracts with COSCO, CMA CGM and 4 other carriers.
Today's lowest 40'HC ocean freight ($7,365) sits 32% above the $5,563 average of the 4 weekly rate checks recorded since May 19, 2026.
Published 40'HC ocean freight spans $7,365 to $7,675 across 5 carriers — a $310 spread.
Rates checked on Aug 4, 2026.
Each rate below is broken into its price components: ocean freight, origin terminal charges and destination terminal charges, in USD per container. The freight column covers ocean carriage of a 40'HC container only — any component a carrier has not published is shown as TBA, never estimated or silently bundled.
| Carrier | Departure | Transit | Ocean freight (40'HC) | Origin charges | Destination charges | Port cutoff | Valid until |
|---|---|---|---|---|---|---|---|
| COSCO | N/A | N/A | $7,365 | $150 | TBA | N/A | |
| CMA CGM | 21 days | $7,414 | $138 | $40 | |||
| CMA CGM | 25 days | $7,414 | $138 | $40 | |||
| CMA CGM | 25 days | $7,414 | $138 | $40 | |||
| OOCL | 21 days | $7,501 | $170 | TBA | |||
| OOCL | 26 days | $7,501 | $170 | TBA | |||
| OOCL | 41 days | $7,501 | $170 | TBA | |||
| OOCL | 23 days | $7,501 | $170 | TBA | |||
| OOCL | 22 days | $7,501 | $170 | TBA | |||
| OOCL | 42 days | $7,501 | $170 | TBA | |||
| ONE | N/A | N/A | $7,537 | $152 | $15 | N/A | |
| HMM | N/A | N/A | $7,611 | $138 | TBA | N/A | |
| OOCL | 27 days | $7,675 | $170 | TBA | |||
| OOCL | 22 days | $7,675 | $170 | TBA | |||
| COSCO Alt POD | 32 days | $7,365 | $150 | TBA | |||
| COSCO Alt POD | 33 days | $7,365 | $150 | TBA | |||
| COSCO Alt POD | 31 days | $7,365 | $150 | TBA | |||
| COSCO Alt POD | 30 days | $7,365 | $150 | TBA | |||
| COSCO Alt POD | 26 days | $7,365 | $150 | TBA | |||
| COSCO Alt POD | 29 days | $7,365 | $150 | TBA | |||
| COSCO Alt POD | 29 days | $7,365 | $150 | TBA | |||
| COSCO Alt POD | 27 days | $7,365 | $150 | TBA | |||
| COSCO Alt POD | 31 days | $7,365 | $150 | TBA | |||
| COSCO Alt POD | 30 days | $7,365 | $150 | TBA | |||
| COSCO Alt POD | 36 days | $7,365 | $150 | TBA | |||
| COSCO Alt POD | 29 days | $7,365 | $150 | TBA | |||
| CMA CGM Alt POD | 26 days | $7,414 | $138 | $40 | |||
| CMA CGM Alt POD | 26 days | $7,414 | $138 | $40 | |||
| CMA CGM Alt POD | 26 days | $7,414 | $138 | $40 | |||
| OOCL Alt POL/POD ×2 sailings | 28 days | $7,501 | $170 | TBA | |||
| OOCL Alt POL/POD | 30 days | $7,501 | $170 | TBA | |||
| OOCL Alt POL/POD | 29 days | $7,501 | $170 | TBA | |||
| OOCL Alt POL | 30 days | $7,501 | $170 | TBA | |||
| OOCL Alt POD | 26 days | $7,501 | $170 | TBA | |||
| ONE Alt POD | 29 days | $7,537 | $152 | $15 | |||
| ONE Alt POD | 32 days | $7,627 | $152 | $15 | |||
| OOCL Alt POL | 30 days | $7,675 | $170 | TBA | |||
| OOCL Alt POL/POD | 25 days | $7,675 | $170 | TBA | |||
| OOCL Alt POD | 26 days | $7,675 | $170 | TBA | |||
| Yang Ming Alt POD | 27 days | $7,702 | $155 | TBA | |||
| Yang Ming Alt POD | 25 days | $7,702 | $155 | TBA | |||
| CMA CGM Alt POD | 26 days | $7,914 | $138 | $40 | |||
| CMA CGM Alt POD | 26 days | $7,914 | $138 | $40 |
Some sailings are filed via a nearby alternative port and are marked Alt POL (origin side), Alt POD (destination side) or Alt POL/POD. Prices on such rows apply to that alternative routing, not to this page's primary port pair.
Rates last fetched on
44 sailings available · Transit: 21–42 days · 6 carriers