Hong Kong, Hong Kong → Detroit, United States (HKHKG → USDET)
| Carrier | Transit | Freight rate | Local charges per container |
|---|---|---|---|
| COSCO Shipping Lines | N/A | $6,015 | $468.12 |
| ONE (Ocean Network Express) | 48 days | $6,002 | $597.37 |
| ONE (Ocean Network Express) | 53 days | $6,002 | $597.37 |
| ONE (Ocean Network Express) | N/A | $6,002 | $609.37 |
| Evergreen Line | N/A | $6,212 | $671.79 |
| ONE (Ocean Network Express) ×2 sailings | 32 days | $6,252 | $727.37 |
| ONE (Ocean Network Express) | 31 days | $6,252 | $727.37 |
| ONE (Ocean Network Express) | 33 days | $6,252 | $727.37 |
| ZIM ×4 sailings | 29 days | $7,437 | $394.37 |
| ZIM ×4 sailings | 28 days | $7,437 | $394.37 |
| ZIM ×3 sailings | 30 days | $7,437 | $394.37 |
| ZIM ×2 sailings | 27 days | $7,437 | $394.37 |
22 sailings available · Transit: 27–53 days · 4 carriers