Cebu, PH to Charleston, US (PHCEB to USCHS)
Current ocean freight between Cebu and Charleston starts at $9,145 per 20' container and at $10,870 per 40'HC container. Transit times span 49 to 87 days under Skypace contracts with Evergreen, COSCO and 3 other carriers.
Today's lowest 40'HC ocean freight ($10,870) sits 18% above the $9,237 average of the 7 weekly rate checks recorded since May 18, 2026.
An alternative-port routing (Alt POD, Evergreen) is filed at $10,856 ocean freight — $14 below the lowest ocean freight rate for the route between Cebu and Charleston.
Rates checked on Sep 28, 2026.
Each rate below is broken into its price components: ocean freight, origin terminal charges and destination terminal charges, in USD per container. The freight column covers ocean carriage of a 40'HC container only — any component a carrier has not published is shown as TBA, never estimated or silently bundled.
| Carrier | Departure | Transit | Ocean freight (40'HC) | Origin charges | Destination charges | Port cutoff | Valid until | Action |
|---|---|---|---|---|---|---|---|---|
| Evergreen | 50 days | $10,870 | $345 | $267 | Select & Quote | |||
| COSCO | N/A | N/A | $12,273 | $260 | $85 | N/A | Select & Quote | |
| ONE | 72 days | $12,277 | $315 | $32 | Select & Quote | |||
| CMA CGM | 81 days | $12,714 | $275 | $19 | Select & Quote | |||
| CMA CGM | 75 days | $12,714 | $275 | $19 | Select & Quote | |||
| CMA CGM | 69 days | $13,422 | $275 | $19 | Select & Quote | |||
| CMA CGM | 82 days | $13,422 | $275 | $19 | Select & Quote | |||
| CMA CGM | 82 days | $13,422 | $275 | $19 | Select & Quote | |||
| HMM | N/A | N/A | $13,553 | $295 | TBA | N/A | Select & Quote | |
| Evergreen Alt POD | N/A | N/A | $10,856 | $345 | $254 | N/A | Select & Quote | |
| COSCO Alt POD | N/A | N/A | $12,273 | $260 | $90 | N/A | Select & Quote | |
| ONE Alt POD | 67 days | $12,277 | $315 | $32 | Select & Quote | |||
| CMA CGM Alt POD | 87 days | $12,714 | $275 | $19 | Select & Quote | |||
| CMA CGM Alt POD | 80 days | $12,714 | $275 | $19 | Select & Quote | |||
| Evergreen Alt POD | N/A | N/A | $13,026 | $345 | $452 | N/A | Select & Quote | |
| COSCO Alt POD | N/A | N/A | $13,223 | $260 | $90 | N/A | Select & Quote | |
| CMA CGM Alt POD | 74 days | $13,422 | $275 | $19 | Select & Quote | |||
| CMA CGM Alt POD | 87 days | $13,422 | $275 | $19 | Select & Quote | |||
| CMA CGM Alt POD | 87 days | $13,422 | $275 | $19 | Select & Quote | |||
| HMM Alt POD ×2 sailings | 49 days | $13,553 | $295 | TBA | Select & Quote | |||
| HMM Alt POD | 53 days | $13,553 | $295 | TBA | Select & Quote | |||
| HMM Alt POD | 52 days | $13,553 | $295 | TBA | Select & Quote |
Some sailings are filed via a nearby alternative port and are marked Alt POL (origin side), Alt POD (destination side) or Alt POL/POD. Prices on such rows apply to that alternative routing, not to this page's primary port pair.
Rates last fetched on
23 sailings available · Transit: 49–87 days · 6 carriers